Runs
Browser execution runs, artifacts, and readiness signals
Total Runs
6
Running
1
Passed
3
Failed
1
Avg Duration
4.2s
| Status | Journey | Service | Readiness | Duration | Steps | Triggered | Time | |
|---|---|---|---|---|---|---|---|---|
| PlatPhorm News Homepage | platphormnews | 98% | 3.2s | 5/5 | schedule | 1/15/2024 | ||
| MCP API Health Check | mcp | 100% | 1.8s | 3/3 | manual | 1/15/2024 | ||
| Trace Dashboard Flow | trace | 75% | 8.5s | 7/8 (1 failed) | webhook | 1/15/2024 | ||
| Docs Search Functionality | docs | 45% | 12.5s | 4/6 (2 failed) | schedule | 1/15/2024 | ||
| Evals Leaderboard Load | evals | 95% | 2.1s | 4/4 | manual | 1/15/2024 | ||
| Sandbox Playground Test | sandbox | — | — | 2/2 | manual | 1/15/2024 |
Showing 6 of 6 runs